| Group Budgeting Sheet |
| Group Members | Reuben,Ryan,Jaden, Orlando, Caleb and Jacob |
| Monday Meal Name | Fry up |
| Tuesday Meal Name | Freestyle Wraps |
| Item | Cost | Unit | Quantitity Needed | Total Cost |
| Watties Original Madalons Hashbrowns | $4.20 | 500g | 1 | $4.20 |
| Meadow White Button Mushrooms | $3.00 | 200g | 1 | $3.00 |
| Cherry Tomamtoes | $3.50 | 250g | 1 | $3.50 |
| Sausages | $7.50 | 8 sausages | 1 | $7.50 |
| Asparagus | $3.00 | 5 heads | 1 | $3.00 |
| Eggs | $3.00 | 4 eggs | 1 | $3.00 |
| Essentials Sliced white bread | $1.40 | 600g | 1 | $1.40 |
| | | | |
| Total | | | | |
| $17.60 | | | | |
| $0.00 left | | | | |
| | | | |
| Tuesday meal | | | | |
| | | | |
| Wraps | $3.50 | 10 Wraps | 1 | $3.50 |
| Mild Chilli Beans | $2.40 | 420 Grams | 1 | $2.40 |
| Lettuce | $3.50 | 200 Grams | 1 | $3.50 |
| Leftovers as well | | | | |
| | | | |
| Total | | | | |
| $9.40 | | | | |
| | | | |
| | | | |
| $15.80 left | | | | |
| | | | |
| | | | |
| Dessert | | | | |
| Sour patch kids | | 1 packet | 1 | $3.29 |
| Ma baker jumbo marshmellos | | 1 Bag | 1 | $5.00 |
| Jumbo chocolate block | | 1 Block | 1 | $5.50 |
| Sparklings duet orange lemon | | 1 Bottle | 1 | $1.70 |
| Countdown Ginger Beer | $1.30 | 1 Bottle | 2 | $2.60 |
| GRAND TOTAL LEFT | | | | |
| $0.00 | | | | |
| | | | |
| | |
|
Comments
Post a Comment